Payment of fees 2024 | |
---|---|
30 mins | $115 per term* |
45 mins | $150 per term* |
1 hour | $180 per term* |
1hr 15mins | $220 per term* |
1hr 30mins | $260 per term* |
1hr 45mins | $290 per term* |
2 hours | $330 per term* |
2hrs 15mins | $362 per term* |
2hrs 30mins | $400 per term* |
2hrs 45mins | $433 per term* |
3 hours | $478 per term* |
3hrs 15mins | $508 per term* |
3hrs 30mins | $540 per term* |
3hrs 45mins | $570 per term* |
4 hours | $600 per term* |
Term fees must be paid in the first three weeks of each term. Late payment will incur a $10 administration fee and possible loss of enrolment position. There are no additional insurance or registration fees payable.
*Term fees are on a 10 week basis (inc GST) and subject to change. 10% discount for 2 children, 15% discount for three children, 20% for four or more children. No refunds will be given for cancellation or missed classes, however make up classes are available.
Copyright 2024 dancepower.net.au. All Right Reserved. Developed & Designed by Exclusivewebarts.com